Alumni Awards

Each year Trevecca Alumni and Friends nominate people for consideration to receive Alumni Awards. The Alumni Association Board considers all nominations and selects the final award recipients. The annual Alumni Award categories are as follows:
Award | Qualifications |
"T" Award, Ministry | Presented to a Trevecca alumnus/alumna in a ministry profession who’s exhibited a life of devotion to service and ministering to others. |
"T" Award, Layperson |
Presented to a Trevecca alumnus/alumna not in a ministry profession who’s exhibited a life of devotion to service and ministering to others. |
Mackey Leadership Award | Presented to Trevecca alumni who have excelled in leadership. |
McClurkan Award | Presented to a non-alumnus/alumna whose life reflects Trevecca’s values. |
First Chapter Award | Presented to a Trevecca alumnus/alumna who graduated within the last decade and has begun a distinguished professional career. |
Nominate an individual
Previous Alumni Award Winners
- "T" Award, Ministry
- "T" Award, Layperson
- Mackey Leadership Award
- McClurkan Award
- First Chapter Award
- TICUA Hall of Fame
- Generational Impact Award
- Student Alumni Award
"T" Award, Ministry
1959 | Homer J. Adams '47 |
1960 | William T. Slonecker '53 |
1961 | William M. Greathouse '43 |
1962 | H. Harvey Hendershot '39 |
1964 | John R. Browning '43 |
1965 | Herman Spencer '46 |
1966 | V. Neil Richardson '42 |
1967 | Evelyn Ramsey '46 |
1968 | C. Lee Eby '58 |
1969 | Lyla T. Mackey '28 |
1970 | William J. Strickland '57 |
1971 | Howard T. Wall '47 |
1972 | Rose Pickard '55 |
1973 | Mildred Chambers '56 |
1974 | G. Lewis Pennington '50 |
1975 | John W. Dix '49 |
1976 | H. Ray Dunning '48 |
1977 | Crystine Soyars '65 |
1978 | Paul H. Hetrick, Jr. '64 |
1981 | Bob Benson '51 |
1982 | Claude Galloway '43 |
1983 | Marie Perry Shifflett '48 |
1984 | Robert Mitchell '61 |
1985 | J. Don Jernigan '51 |
1986 | M. H. Stocks '51 |
1987 | Jack Sanders '51 |
1988 | Koy W. Phillips '1938 |
1989 | Edward F. Cox '48 |
1990 | Nina Gunter '58 |
1991 | E. Lebron Fairbanks '64 |
1992 | Jack K. Stone '63 |
1993 | Arthur "Toby" Williams '59 |
1994 | Doug Runyan '74 |
1995 | Fred Huff '75 |
1996 | Jesse C. Middendorf '65 |
1997 | Barney Baggott '66 |
1998 | Al Truesdale '64 |
1999 | Paul Andrus '62 |
2000 | D. Moody Gunter '59 |
2001 | George Privett '51 |
2002 | Randy Parmer '85 |
2003 | Jerry Costa '54 |
2004 | Bruce Oldham '78 |
2006 | Dan Boone '74 |
2007 | Karen Dean Fry '68 |
2008 | Louie Bustle '69 |
2009 | Rob Staple '51 |
2010 | Henry Spaulding '74 |
2011 | Lowell Clyburn '63 |
2012 | Jerome Hancock '71 |
2013 | Greg Kenerly '85 |
2014 | Robert Perry '58 |
2015 | Ken Walker '66 |
2016 | Dr. Larry Dennis |
2017 | Howard Wilson |
2018 | Michael Boyd Blankenship |
2019 | Kathy Mowry |
2022 | Gary Koch |
2023 | Chris Adams '93 |
2024 | Julie Stevens |
"T" Award, Layperson
1981 | Marian Jewell '47 |
1982 | Melvin Welch '61 |
1983 | Adrienne Hollins Phillips '42 |
1984 | Wendell Poole '61 |
1985 | John Chilton '64 |
1986 | James G. Quiggins '71 |
1987 | Ed Whittington '59 |
1988 | Joseph Adkisson '61 |
1989 | Mary Meighan '66 |
1990 | Herbert M McMillian '68 |
1991 | Gary W. Streit '68 |
1992 | Steve Pennington '78 |
1993 | James Van Hook '63 |
1994 | Corlis McGee '75 |
1995 | Vera Hammond '50 |
1996 | Jim Hendershot '67 |
1997 | Earnestine M. Richardson '66 |
1998 | Charles Davis ’70 |
1999 | Bob Brower '72 |
2000 | Ray Thrasher '64 |
2001 | Laurie Murray '54 |
2002 | Dr. Morris H. Stocks, Jr '77 |
2003 | Joyce Welch '61 |
2004 | Fred Faith '79 |
2006 | Gerald Quick '68 |
2007 | Harold I. Smith '69 |
2008 | Howard Wall III '80 |
2009 | Jim Hiatt '76 |
2010 | Joy Wells '76 |
2011 | Joe Moses '61 |
2012 | John Dunn '82 |
2013 | Phyllis Kilbourne '72 |
2014 | Mae Spruill Beavers '92 |
2015 | Carol Ann Eby '56 |
2016 | Daryl Murray |
2017 | Dr. Esther Swink |
2018 | Dennis Moore |
2019 | Wes Eby |
2022 | Mary Meighan '66 |
2023 | Adam Drake |
2024 | Melanie & Dan Eaton |
Mackey Leadership Award
2015 | Deborah Story '94 | ||
2016 | Dr. Gary Morsch | Melvin L Taylor | Dr. LeeAnn Brown-Meinck |
2017 | Dr. Mardon Day | Dr. Richelle Day | Lawrence Hall Jr. |
2018 | Yolanda Taylor-Statom | Ronald Da Vera Barredo | Jeanne Thrasher Sugg |
2019 | Jack Galloway | ||
2022 | Cheri Casey Miller | Eric Miller | |
2023 | Katherine Koonce | ||
2024 | Darryl Griffin | Matthew Mullins | Amy Alexander |
McClurkan Award
1967 | A.B. Mackey |
1972 | L.P. Gresham |
1973 | Charles H. Strickland |
1976 | Mark R. Moore |
1983 | Bertha B. Bruce |
1986 | Earl E. Vastbinder |
1987 | Barbara McClain |
1988 | Charles L. Childers |
1989 | Lois B. Eades |
1990 | Orpha Speicher |
1991 | Joseph F. R. Penn |
1992 | Gerald Willis |
1993 | W. Howard Marks |
1994 | W. Talmadge Johnson |
1995 | Richard "Pek" Gunn |
1996 | William Graves |
1997 | Gerald Skinner |
1998 | Don Waggoner |
1999 | Carlisle Apple |
2000 | Everett Holmes |
2001 | Harold McCue |
2002 | Lee Jernigan |
2003 | Dr. E. Drell Allen |
2004 | Dr. Millard Reed |
2006 | Ann Fuqua |
2007 | Lois Wolfgang |
2008 | Tim Green |
2009 | Jim Foglesong |
2010 | Mark Greathouse |
2011 | Paul Eby |
2012 | Alan & Carolyn Smith |
2013 | Dr. Mike Moredock |
2014 | Dr. Judith Stocks |
2015 | Harvey & Helen Cummings |
2016 | Dr. Charles Johnson |
2017 | Charles Finchum Jr. |
2018 | Bill Knowles |
2019 | Gary Coulter |
2022 | Alice Patterson |
2023 | Charles Bone |
2024 | Nyk Reed |
First Chapter Award
2012 | Kim McLean |
2013 | Robin Jewitt |
2014 | Kelly Plummer King |
2015 | Carissa Rocha |
2016 | Dr. Julie Todd |
2017 | Jason Underwood |
2018 | Stephen Bearden |
2019 | Troy Grant |
2022 | Tabitha Sookdeo |
2023 | Corinne Grgas |
2024 | Austin Johnson |
TICUA Hall of Fame
2021 | Melvin Welch |
2022 | Rondy Smith |
2023 | Morris Stocks |
2024 | Jeremy Harrell |
Generational Impact Award
2023 | Jeff Frame |
2024 | Tim Green |
Student Alumni Award
1967 | Gary W. Streit |
1968 | Herbert W. McMillian |
1969 | Daniel N. Litton Jr. |
1970 | Dennis L. Moore |
1971 | James G. Quiggins |
1972 | Edith Reece |
1973 | Peggy Ann Smith |
1974 | David Charles Foltz |
1975 | Vickie Lynn Boone |
1976 | Gary Mullinax |
1977 | Steve Bortner |
1978 | Bruce Oldham |
1979 | Robert B. Irwin |
1980 | Mark Lancaster |
1981 | Randal L. Haviland |
1982 | Michael T. Johnson |
1983 | Melvin L. Taylor |
1984 | Beverly Jane Adams |
1985 | Rondy McBrayer |
1986 | Melinda Nabors |
1987 | Joel D. Williams |
1988 | Mac Von Heaberlin |
1989 | Steven Kipp McClurg |
1990 | John Milburn |
1991 | W. Kyle Poole |
1992 | Erin Nash |
1993 | Michael Eldridge |
1994 | Dawn Adams & Tim Thomas |
1995 | Holly Miller |
1996 | Dawn Hedley |
1997 | Stacy Calton |
1998 | Heather Ponce |
1999 | Summer Kemp |
2000 | Amanda Marshall |
2001 | Shelley Cook |
2002 | Phillip Allred |
2003 | Donna Lawson |
2004 | Tessa Eller |
2005 | Billy Byler |
2006 | Jonathan R. Moore |
2007 | Jessia Dykes |
2014 | Persephonie Devereaux |
2016 | Mackenzie Rosenjack |
2017 | Laura Elizabeth Winchester |
2018 | Jared Caperton |
2019 | Brady Ray |
2022 | Kurtis Poole |
2023 | Gigi Gerezano (sp) |
2024 | Merrill Mitchell |